![]() |
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||
| Item | Amount (USD per day) |
|---|---|
| Young Driver Surcharge (ages 21-24) | $25.00 |
| Additional Driver Fee | $9.99 |
| Child Safety Seats | $9.00 |
| GPS Navigational System | $11.99 |
| Road Safe | $4.99 |
| Loss Damage Waiver Economy to Full Size | $22.99 |
| Loss Damage Waiver Premium to Minivan | $23.99 |
| Loss Damage Waiver Full Size SUV, Luxury & Specialty | $26.99 |
| Supplemental Liability Insurance | $12.95 |
| Personal Protection Package (Up to 6 passengers) | $5.45 |
| Personal Protection Package (7 Passengers and Up) | $8.45 |
| Uninsured Motorist Protection | $4.99 |
Dollar Terms and Conditions:
Find our Dollar Car Rental Details here.