|  | ||||||||||||||||||||||||||||||
|  |  |  | ||||||||||||||||||||||||||||
|  |  |  |  | |||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||
|  |  | 
 | ||||||||||||||||||||||||||||
| Item | Amount (USD per day) | 
|---|---|
| Young Driver Surcharge (ages 21-24) | $27.00 | 
| Additional Driver Fee | $10.00 | 
| Child Safety Seats | $12.00 | 
| GPS Navigational System | $12.99 | 
| Road Safe | $5.99 | 
| Loss Damage Waiver - Based on Vehicle Selected | $24.99 to $35.99 | 
| Pass 24 (Prepaid toll system) | $5.99 to $27.99 | 
| Supplemental Liability Insurance | $12.99 | 
| Personal Protection Package (Up to 6 passengers) | $5.45 | 
| Personal Protection Package (7 Passengers and Up) | $8.45 | 
| Uninsured Motorist Protection | $4.99 | 
|  |  | 
Dollar Terms and Conditions:
Find our Dollar Car Rental Details here.









